Users on page
Now online: 1Overall: 80756
For every night that the soup kitchen serves a meal, we record an assortment of information about our guests and our serving.
Serving Data 2020
Month | Meals Served | Average Meals | Volunteer Hours | Days Open |
January | 1,046 | 45 | 692 | 26 |
February | 846 | 42 | 667 | 19 |
March | 814 | 37 | 554 | 20 |
April | 164 | 18 | 92 | 4 |
May | 489 | 44 | 225 | 12 |
June | 524 | 40 | 286 | 13 |
July | 663 | 43 | 333 | 14 |
August | 524 | 43 | 343 | 12 |
September | 664 | 44 | 353 | 14 |
October | 652 | 44 | 355 | 13 |
November | 846 | 53 | 406 | 16 |
December | 809 | 45 | 481 | 18 |
Serving Data 2019
Month | Meals Served | Average Meals Served | Volunteer Hours | Days Open |
January | 804 | 35 | 781 | 22 |
February | 763 | 38 | 661 | 19 |
March | 894 | 43 | 715 | 21 |
April | 809 | 37 | 738 | 22 |
May | 902 | 39 | 784 | 22 |
June | 771 | 39 | 633 | 20 |
July | 822 | 39 | 708 | 23 |
August | 954 | 43 | 774 | 22 |
September | 877 | 44 | 695 | 20 |
October | 992 | 43 | 781 | 23 |
November | 849 | 41 | 627 | 20 |
December | 805 | 41 | 600 | 18 |
Serving Data 2018
Month | Meals Served | Average Meals Served | Volunteer Hours | Days Open |
January | 671 | 37 | 696 | 18 |
February | 754 | 40 | 740 | 19 |
March | 753 | 42 | 560 | 18 |
April | 822 | 39 | 743 | 21 |
May | 794 | 36 | 668 | 22 |
June | 847 | 40 | 681 | 21 |
July | 828 | 39 | 646 | 21 |
August | 968 | 42 | 724 | 23 |
September | 778 | 41 | 536 | 19 |
October | 905 | 40 | 713 | 23 |
November | 890 | 25 | 625 | 23 |
December | 914 | 40 | 665 | 20 |