Page: Primary
This widget area is currently empty. You can add widgets to this area via your admin widgets page.
Examples of some widgets you can add are shown below.
Examples of some widgets you can add are shown below.
For every night that the soup kitchen serves a meal, we record an assortment of information about our guests and our serving.
Month | Meals Served | Average Meals | Volunteer Hours | Days Open |
January | 790 | 49 | 385 | 16 |
February | 710 | 51 | 300 | 14 |
March | 836 | 52 | 380 | 16 |
April | 782 | 52 | 394 | 15 |
May | 960 | 53 | 345 | 18 |
June | 762 | 45 | 418 | 17 |
July | 624 | 42 | 367 | 15 |
August | 659 | 35 | 564 | 19 |
September | 645 | 43 | 401 | 15 |
October | 818 | 45 | 457 | 18 |
Serving Data 2022
Month | Meals Served | Average Meals | Volunteer Hours | Days Open |
January | 821 | 51 | 391 | 15 |
February | 865 | 54 | 432 | 16 |
March | 1003 | 53 | 466 | 19 |
April | 807 | 50 | 388 | 16 |
May | 853 | 53 | 402 | 17 |
June | 956 | 53 | 450 | 18 |
July | 781 | 49 | 430 | 15 |
August | 1056 | 56 | 458 | 19 |
September | 928 | 41 | 417 | 16 |
October | 949 | 56 | 406 | 17 |
November | 934 | 52 | 459 | 17 |
December | 825 | 52 | 418 | 16 |
Serving Data 2021
Month | Meals Served | Average Meals | Volunteer Hours | Days Open |
January | 629 | 33 | 415 | 16 |
February | 572 | 40 | 279 | 12 |
March | 967 | 48 | 472 | 19 |
April | 777 | 45 | 452 | 16 |
May | 844 | 48 | 480 | 16 |
June | 912 | 47 | 566 | 18 |
July | 822 | 49 | 486 | 16 |
August | 1,010 | 53 | 536 | 18 |
September | 982 | 48 | 482 | 16 |
October | 885 | 55 | 428 | 16 |
November | 1066 | 60 | 435 | 17 |
December | 1043 | 50 | 429 | 17 |
Serving Data 2020
Month | Meals Served | Average Meals | Volunteer Hours | Days Open |
January | 1,046 | 45 | 692 | 26 |
February | 846 | 42 | 667 | 19 |
March | 814 | 37 | 554 | 20 |
April | 164 | 18 | 92 | 4 |
May | 489 | 44 | 225 | 12 |
June | 524 | 40 | 286 | 13 |
July | 663 | 43 | 333 | 14 |
August | 524 | 43 | 343 | 12 |
September | 664 | 44 | 353 | 14 |
October | 652 | 44 | 355 | 13 |
November | 846 | 53 | 406 | 16 |
December | 809 | 45 | 481 | 18 |
Serving Data 2019
Month | Meals Served | Average Meals Served | Volunteer Hours | Days Open |
January | 804 | 35 | 781 | 22 |
February | 763 | 38 | 661 | 19 |
March | 894 | 43 | 715 | 21 |
April | 809 | 37 | 738 | 22 |
May | 902 | 39 | 784 | 22 |
June | 771 | 39 | 633 | 20 |
July | 822 | 39 | 708 | 23 |
August | 954 | 43 | 774 | 22 |
September | 877 | 44 | 695 | 20 |
October | 992 | 43 | 781 | 23 |
November | 849 | 41 | 627 | 20 |
December | 805 | 41 | 600 | 18 |
Serving Data 2018
Month | Meals Served | Average Meals Served | Volunteer Hours | Days Open |
January | 671 | 37 | 696 | 18 |
February | 754 | 40 | 740 | 19 |
March | 753 | 42 | 560 | 18 |
April | 822 | 39 | 743 | 21 |
May | 794 | 36 | 668 | 22 |
June | 847 | 40 | 681 | 21 |
July | 828 | 39 | 646 | 21 |
August | 968 | 42 | 724 | 23 |
September | 778 | 41 | 536 | 19 |
October | 905 | 40 | 713 | 23 |
November | 890 | 25 | 625 | 23 |
December | 914 | 40 | 665 | 20 |